Economics
The current LiteForge deployment uses immutable constructor-time economics.
| Parameter | Current testnet value |
|---|---|
| Total supply | 1,000,000,000 tokens |
| Bonding-curve allocation | 70% |
| Graduation liquidity allocation | 25% |
| Creator vesting allocation | 5% |
| Curve end/start price multiple | 10× |
| Launch duration | 7 days |
| Creator cliff | 14 days |
| Creator vesting duration | 90 days total |
| Creator share of post-liquidity remainder | 70% |
| Target market cap range | 0.1 to 100,000 zkLTC |
| Launch fee | 0 zkLTC |
| Total pool swap fee | 0.30% |
| Pool-retained fee | 0.20% |
| Protocol fee | 0.05% |
| Creator fee | 0.05% |
Price-continuous graduation
Flipit calculates the graduation liquidity so the pool opens at the final curve price:
nativeLiquidity = finalCurvePrice × liquidityTokenAllocation / 1e18
The opening pool price therefore matches the curve ending price, subject to integer rounding.
Testnet configuration
These values describe the deployed LiteForge testnet configuration. They are not a statement that the same parameters will be used for a future mainnet deployment.